Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 04/13/24 | Hobart, Australia | AMD EPYC-Milan | 30 GiB | 4 GiB | ||||
| 04/12/24 | Osaka, Japan | AMD Ryzen 9 5950X 16-Core | 66 GiB | 3 GiB | ||||
| 04/12/24 | , Singapore | AMD EPYC 7642 48-Core | 64 GiB | 6 GiB | ||||
| 04/12/24 | Gelnhausen, Germany | Intel Xeon CPU E5-2650L v4 @ 1.70GHz | 1 TiB | 8 GiB | ||||
| 04/11/24 | Gelnhausen, Germany | Intel Xeon CPU E5-2650L v4 @ 1.70GHz | 1 TiB | 8 GiB | ||||
| 04/10/24 | Houston, United States | AMD Ryzen 9 7950X 16-Core | 500 GiB | 8 GiB | ||||
| 04/10/24 | Hobart, Australia | AMD EPYC-Milan | 29 GiB | 4 GiB | ||||
| 04/09/24 | Houston, United States | Intel Xeon CPU E3-1270 v3 @ 3.50GHz | 2 TiB | 32 GiB | ||||
| 04/09/24 | Frankfurt am Main, Germany | AMD EPYC 7401P 24-Core | 34 GiB | 2 GiB | ||||
| 04/08/24 | Singapore, Singapore | AMD EPYC 7402P 24-Core | 5 GiB | 1 GiB | ||||
| 04/07/24 | Berlin, Germany | Intel Xeon (Skylake, IBRS) | 10 GiB | 1 GiB | ||||
| 04/07/24 | Berlin, Germany | Intel Xeon (Skylake, IBRS) | 10 GiB | 1 GiB | ||||
| 04/07/24 | Allentown, United States | Intel Xeon (Skylake, IBRS) | 40 GiB | 2 GiB | ||||
| 04/07/24 | Essen, Germany | AMD EPYC-Milan | 30 GiB | 1 GiB | ||||
| 04/06/24 | Manchester, United Kingdom | AMD Ryzen 9 7950X 16-Core | 75 GiB | 2 GiB | ||||
| 04/05/24 | Helsinki, Finland | Intel Core i5-6500T CPU @ 2.50GHz | 4 TiB | 32 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.