호스팅 벤치마크
전 세계 VPS 및 전용 서버 제공업체의 실제 성능 데이터를 확인하세요. 커뮤니티가 제출한 CPU, 디스크 및 네트워크 벤치마크를 비교하여 가장 빠르고 신뢰할 수 있는 호스팅을 선택하는 데 도움을 드립니다.
| 날짜 | 제공자 | 사용자 | 위치 | CPU | 저장 공간 | 램 | 점수 | |
|---|---|---|---|---|---|---|---|---|
| 10/01/25 | Niederzier, Germany | AMD EPYC 7543 32-Core | 97 GiB | 10 GiB | ||||
| 11/29/25 | Noida, India | Intel Xeon Platinum 8168 CPU @ 2.70GHz | 39 GiB | 4 GiB | ||||
| 01/23/26 | Noida, India | AMD Ryzen 9 9950X 16-Core | 3 TiB | 187 GiB | ||||
| 01/01/24 | Nonthaburi, Thailand | 13th Gen Intel Core i9-13900K | 915 GiB | 63 GiB | ||||
| 02/12/25 | Norristown, United States | AMD Ryzen 9 5950X 16-Core | 916 GiB | 126 GiB | ||||
| 07/18/25 | North Bergen, United States | DO-Premium-AMD | 58 GiB | 2 GiB | ||||
| 09/21/25 | North Bergen, United States | Intel Xeon CPU E5-2650 v4 @ 2.20GHz | 40 GiB | 1 GiB | ||||
| 09/21/25 | North Bergen, United States | Intel Xeon Silver 4116 CPU @ 2.10GHz | 98 GiB | 3 GiB | ||||
| 10/10/25 | North Bergen, United States | Intel Xeon (Skylake, IBRS) | 53 GiB | 1 GiB | ||||
| 11/30/25 | North Bergen, United States | Intel Xeon CPU E5-2650 v4 @ 2.20GHz | 118 GiB | 8 GiB | ||||
| 11/30/25 | North Bergen, United States | Intel Xeon (Skylake, IBRS) | 39 GiB | 8 GiB | ||||
| 01/21/26 | North Bergen, United States | Intel Xeon CPU E5-2650 v4 @ 2.20GHz | 29 GiB | 1 GiB | ||||
| 05/06/25 | North Charleston, United States | Intel Xeon CPU @ 2.20GHz | 10 GiB | 1 GiB | ||||
| 04/13/25 | North Kansas City, United States | AMD EPYC 9654 96-Core Emb | 58 GiB | 4 GiB | ||||
| 01/09/25 | North Kansas City, United States | AMD EPYC 7543P 32-Core | 96 GiB | 9 GiB | ||||
| 03/25/24 | North Kansas City, United States | AMD Phenom II X6 1045T | 29 GiB | 1 GiB |
최고 제공업체들
벤치마크 성능, 신뢰성 및 사용자 피드백을 기반으로 가장 높은 평가를 받은 호스팅 제공업체를 탐색하세요. 어떤 회사가 지속적으로 속도, 가동 시간 및 가치를 제공하는지 확인하세요.