호스팅 벤치마크
전 세계 VPS 및 전용 서버 제공업체의 실제 성능 데이터를 확인하세요. 커뮤니티가 제출한 CPU, 디스크 및 네트워크 벤치마크를 비교하여 가장 빠르고 신뢰할 수 있는 호스팅을 선택하는 데 도움을 드립니다.
| 날짜 | 제공자 | 사용자 | 위치 | CPU | 저장 공간 | 램 | 점수 | |
|---|---|---|---|---|---|---|---|---|
| 02/01/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 984 GiB | 4 GiB | ||||
| 02/15/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 984 GiB | 4 GiB | ||||
| 12/03/25 | Richmond, United States | Intel Xeon Gold 6138 CPU @ 2.00GHz | 984 GiB | 123 GiB | ||||
| 03/15/22 | N/A | Intel Core (Haswell, no TSX, IBRS) | 984 GiB | 2 GiB | ||||
| 05/19/22 | N/A | Intel Server | 984 GiB | 2 GiB | ||||
| 09/26/24 | Secaucus, United States | Intel Core (Haswell, no TSX, IBRS) | 984 GiB | 2 GiB | ||||
| 03/16/22 | N/A | Intel Core (Haswell, no TSX, IBRS) | 984 GiB | 2 GiB | ||||
| 03/08/23 | Secaucus, United States | Intel Xeon CPU E5-2678 v3 @ 2.50GHz | 984 GiB | 2 GiB | ||||
| 10/05/25 | Secaucus, United States | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 984 GiB | 2 GiB | ||||
| 12/09/19 | N/A | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 984 G | 1 GiB | ||||
| 12/05/25 | Secaucus, United States | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 984 GiB | 2 GiB | ||||
| 12/14/25 | Secaucus, United States | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 984 GiB | 2 GiB | ||||
| 03/01/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB | ||||
| 03/17/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB | ||||
| 04/02/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB | ||||
| 04/17/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 983 GiB | 4 GiB |
최고 제공업체들
벤치마크 성능, 신뢰성 및 사용자 피드백을 기반으로 가장 높은 평가를 받은 호스팅 제공업체를 탐색하세요. 어떤 회사가 지속적으로 속도, 가동 시간 및 가치를 제공하는지 확인하세요.