Chocoweb
New Contributor
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 09/11/25 | San Jose, United States | AMD EPYC | 98 GiB | 6 GiB | ||||
| 08/23/25 | Reston, United States | Intel Core (Haswell, no TSX) | 74 GiB | 8 GiB | ||||
| 08/20/25 | Tokyo, Japan | AMD EPYC | 98 GiB | 6 GiB | ||||
| 05/14/25 | Tseung Kwan O, Hong Kong | Intel Xeon Gold 6140 CPU @ 2.30GHz | 20 GiB | 1 GiB | ||||
| 05/14/25 | Tseung Kwan O, Hong Kong | AMD EPYC 7763 64-Core | 55 GiB | 6 GiB | ||||
| 12/25/22 | N/A | Intel Core (Haswell, no TSX) | 20 GiB | 2 GiB | ||||
| 02/24/21 | , | DO-Premium-Intel | 25 GiB | 1 GiB | ||||
| 12/25/20 | N/A | Intel Xeon CPU E5-2690 v2 @ 3.00GHz | 246 GiB | 1 GiB |
Latest Reviews
| Date | Hosting Provider | Review Subject | Score | Details |
|---|