best
Advanced Contributor
Germany
Just testing VPS 😜
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 01/08/26 | Helsinki, Finland | AMD EPYC-Genoa | 601 GiB | 31 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Genoa | 451 GiB | 23 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Genoa | 300 GiB | 16 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Genoa | 150 GiB | 8 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Genoa | 75 GiB | 4 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Rome | 300 GiB | 31 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Rome | 150 GiB | 16 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Rome | 75 GiB | 8 GiB | ||||
| 01/08/26 | Helsinki, Finland | AMD EPYC-Rome | 37 GiB | 4 GiB | ||||
| 01/07/26 | Falkenstein, Germany | AMD EPYC-Milan | 901 GiB | 185 GiB |
Latest Reviews
| Date | Hosting Provider | Review Subject | Score | Details |
|---|---|---|---|---|
| 01/08/26 | Good pricing but inconsistent performance on smaller shared-core VPS |
|
||
| 01/08/26 | Best value VPS I’ve tested in Frankfurt with consistently strong performance |
|