
crunchbits
Date | Provider | User | Location | CPU | Storage | RAM | Score | |
---|---|---|---|---|---|---|---|---|
11/25/23 | Liberty Lake, United States | Intel Core (Broadwell) | 200 GiB | 30 GiB | ||||
08/18/23 | New Castle, United States | AMD Ryzen 7 5700G with Radeon Graphics | 915 GiB | 63 GiB | ||||
03/27/23 | Cheney, United States | AMD EPYC 7702 64-Core | 50 GiB | 4 GiB | ||||
01/01/23 | N/A | AMD EPYC 7551P 32-Core | 25 GiB | 2 GiB | ||||
12/22/22 | N/A | AMD Ryzen 9 5950X 16-Core | 98 GiB | 4 GiB |
Latest Reviews
Date | Hosting Provider | Review Subject | Score | Details |
---|