gradient
Contributor
France
| Date | Provider | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|---|
| 12/28/25 | Atlanta, United States | AMD Ryzen 9 3950X 16-Core | 24 GiB | 1 GiB | ||||
| 12/27/25 | Stockholm, Sweden | AMD Ryzen 9 5950X 16-Core | 10 GiB | 4 GiB | ||||
| 12/27/25 | Eygelshoven, The Netherlands | AMD Ryzen 9 9950X 16-Core | 97 GiB | 4 GiB | ||||
| 12/27/25 | Piscataway, United States | Intel Core (Broadwell, no TSX, IBRS) | 19 GiB | 1 GiB | ||||
| 12/27/25 | Haarlem, The Netherlands | AMD EPYC 7281 16-Core | 9 GiB | 1 GiB | ||||
| 12/27/25 | Ponte San Pietro, Italy | Intel Core (Haswell, no TSX, IBRS) | 20 GiB | 1 GiB | ||||
| 12/27/25 | Sandefjord, Norway | Intel Core i5-3470 CPU @ 3.20GHz | 458 GiB | 14 GiB | ||||
| 12/27/25 | Roubaix, France | Intel Xeon CPU E3-1245 V2 @ 3.40GHz | 438 GiB | 16 GiB | ||||
| 12/27/25 | Paris, France | Intel Atom CPU C2350 @ 1.74GHz | 456 GiB | 4 GiB | ||||
| 12/27/25 | Roubaix, France | Intel Core i7-7700K CPU @ 4.20GHz | 411 GiB | 63 GiB |
Latest Reviews
| Date | Hosting Provider | Review Subject | Score | Details |
|---|