| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 03/17/26 | Houston, United States | Intel Xeon Gold 6148 CPU @ 2.40GHz | 10 GiB | 1 GiB | ||||
| 03/17/26 | Houston, United States | Intel Xeon (Skylake, IBRS) | 15 GiB | 1 GiB | ||||
| 03/18/26 | Houston, United States | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 101 GiB | 32 GiB | ||||
| 03/30/26 | Houston, United States | Intel Xeon CPU E5-2670 0 @ 2.60GHz | 2 TiB | 2 GiB | ||||
| 04/02/26 | Houston, United States | AMD Ryzen 9 9950X 16-Core | 1 TiB | 6 GiB | ||||
| 04/08/26 | Houston, United States | Intel Xeon (Skylake, IBRS) | 15 GiB | 1 GiB | ||||
| 04/15/26 | Houston, United States | Intel Xeon CPU E5-2697A v4 @ 2.60GHz | 1 TiB | 63 GiB | ||||
| 04/17/26 | Houston, United States | Intel Xeon (Skylake, IBRS) | 15 GiB | 1 GiB | ||||
| 04/17/26 | Houston, United States | AMD Ryzen 9 9950X 16-Core | 1 TiB | 6 GiB | ||||
| 04/25/26 | Houston, United States | Intel Xeon (Skylake, IBRS) | 15 GiB | 1 GiB | ||||
| 04/25/26 | Houston, United States | AMD Ryzen 9 9950X 16-Core | 1 TiB | 6 GiB | ||||
| 12/15/24 | Hoofddorp, The Netherlands | AMD EPYC 9534 64-Core | 47 GiB | 2 GiB | ||||
| 12/12/24 | Hoofddorp, The Netherlands | AMD EPYC 9534 64-Core | 118 GiB | 6 GiB | ||||
| 12/16/24 | Hoofddorp, The Netherlands | AMD EPYC 9534 64-Core | 28 GiB | 1 GiB | ||||
| 12/21/24 | Hoofddorp, The Netherlands | AMD EPYC 9534 64-Core | 181 GiB | 16 GiB | ||||
| 12/22/24 | Hoofddorp, The Netherlands | AMD EPYC 9534 64-Core | 181 GiB | 16 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。