| 日期 | 提供者 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 05/22/26 | Paris, France | Intel Xeon (Skylake, IBRS) | 10 GiB | 1 GiB | ||||
| 06/13/26 | Houston, United States | Intel Xeon (Skylake, IBRS) | 15 GiB | 1 GiB | ||||
| 06/13/26 | Houston, United States | Intel Xeon (Skylake, IBRS) | 15 GiB | 1 GiB | ||||
| 06/09/24 | Berlin, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 38 GiB | 4 GiB | ||||
| 06/09/24 | Leverkusen, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 75 GiB | 8 GiB | ||||
| 06/06/24 | Gunzenhausen, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 75 GiB | 8 GiB | ||||
| 09/15/25 | Nuremberg, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 37 GiB | 4 GiB | ||||
| 11/03/25 | Falkenstein, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 300 GiB | 31 GiB | ||||
| 11/03/25 | Falkenstein, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 75 GiB | 8 GiB | ||||
| 12/25/25 | Nuremberg, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 37 GiB | 4 GiB | ||||
| 12/25/25 | Nuremberg, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 37 GiB | 8 GiB | ||||
| 12/30/25 | Falkenstein, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 37 GiB | 4 GiB | ||||
| 12/31/25 | Nuremberg, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 37 GiB | 4 GiB | ||||
| 12/31/25 | Helsinki, Finland | Intel Xeon (Skylake, IBRS, no TSX) | 37 GiB | 4 GiB | ||||
| 12/31/25 | Falkenstein, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 37 GiB | 4 GiB | ||||
| 12/31/25 | Falkenstein, Germany | Intel Xeon (Skylake, IBRS, no TSX) | 75 GiB | 8 GiB |
顶级服务商列表
探索基于基准性能、可靠性和用户反馈的最高评分托管服务商。查看哪些公司持续提供速度、正常运行时间和价值。