| 日期 | 提供者 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 05/04/26 | Amsterdam, Netherlands | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 05/04/26 | Elk Grove Village, United States | AMD Ryzen 9 9950X 16-Core | 59 GiB | 3 GiB | ||||
| 05/04/26 | Chicago, United States | Intel Core (Broadwell, IBRS) | 59 GiB | 8 GiB | ||||
| 06/13/26 | Helsinki, Finland | AMD EPYC-Rome | 59 GiB | 4 GiB | ||||
| 06/13/26 | Helsinki, Finland | AMD EPYC-Rome | 59 GiB | 4 GiB | ||||
| 06/13/26 | N/A | Intel Xeon Platinum 8173M CPU @ 2.00GHz | 59 GiB | 4 GiB | ||||
| 07/05/25 | Amsterdam, The Netherlands | AMD EPYC-Milan | 59 GiB | 8 GiB | ||||
| 07/11/25 | Amsterdam, The Netherlands | AMD EPYC-Milan | 59 GiB | 8 GiB | ||||
| 12/22/24 | Sydney, Australia | Intel Xeon Silver 4215R CPU @ 3.20GHz | 59 GiB | 4 GiB | ||||
| 12/24/24 | New York, United States | Intel Xeon Gold 5315Y CPU @ 3.20GHz | 59 GiB | 4 GiB | ||||
| 06/01/25 | Los Angeles, United States | AMD Ryzen 9 3950X 16-Core | 59 GiB | 3 GiB | ||||
| 12/23/24 | Sydney, Australia | Intel Xeon Gold 5315Y CPU @ 3.20GHz | 59 GiB | 4 GiB | ||||
| 01/12/24 | Chennai, India | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 59 GiB | 4 GiB | ||||
| 11/11/24 | Amsterdam, The Netherlands | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 58 GiB | 8 GiB | ||||
| 11/11/24 | Amsterdam, The Netherlands | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 58 GiB | 8 GiB | ||||
| 07/11/24 | Helsinki, Finland | AMD EPYC 7502P 32-Core | 58 GiB | 6 GiB |
顶级服务商列表
探索基于基准性能、可靠性和用户反馈的最高评分托管服务商。查看哪些公司持续提供速度、正常运行时间和价值。