| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 02/22/23 | N/A | Intel Xeon CPU E3-1245 V2 @ 3.40GHz | 879 GiB | 32 GiB | ||||
| 07/30/25 | Mumbai, India | Intel Xeon CPU E5-2699A v4 @ 2.40GHz | 98 GiB | 8 GiB | ||||
| 07/30/25 | Mumbai, India | Intel Xeon CPU E5-2699A v4 @ 2.40GHz | 98 GiB | 8 GiB | ||||
| 11/30/25 | Zurich, Switzerland | AMD EPYC 9J14 96-Core | 45 GiB | 12 GiB | ||||
| 12/04/25 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 39 GiB | 1 GiB | ||||
| 03/02/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 31 GiB | 1 GiB | ||||
| 11/27/20 | N/A | Intel Xeon CPU E5-2680 v2 @ 2.80GHz | 16 GiB | 2 GiB | ||||
| 02/20/23 | N/A | Intel Core (Haswell, no TSX, IBRS) | 188 GiB | 8 GiB | ||||
| 10/27/25 | Auckland, New Zealand | Intel Xeon Silver 4114 CPU @ 2.20GHz | 29 GiB | 1 GiB | ||||
| 11/13/25 | Warsaw, Poland | Intel Xeon Gold 6138 CPU @ 2.00GHz | 39 GiB | 3 GiB | ||||
| 09/29/24 | Houston, United States | Intel Xeon CPU E5-2696 v3 @ 2.30GHz | 79 GiB | 4 GiB | ||||
| 01/27/21 | N/A | QEMU Virtual CPU version 1.5.3 | 144 GiB | 4 GiB | ||||
| 03/22/25 | Kwai Chung, Hong Kong | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 77 GiB | 8 GiB | ||||
| 09/05/24 | Saarbrücken, Germany | Intel Xeon CPU D-1520 @ 2.20GHz | N/A | 32 GiB | ||||
| 11/22/22 | N/A | Intel Xeon CPU E3-1245 V2 @ 3.40GHz | 732 GiB | 32 GiB | ||||
| 04/25/26 | Helsinki, Finland | AMD EPYC-Rome | 20 GiB | 2 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。