| 日期 | 提供者 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 09/22/25 | Houston, United States | Intel Xeon Gold 6248 CPU @ 2.50GHz | 2 TiB | 16 GiB | ||||
| 09/22/25 | Houston, United States | Intel Xeon Gold 6248 CPU @ 2.50GHz | 2 TiB | 32 GiB | ||||
| 12/01/25 | Montreal, Canada | AMD EPYC 7532 32-Core | 2 TiB | 32 GiB | ||||
| 06/20/26 | Kansas City, United States | AMD Ryzen 9 9950X 16-Core | 2 TiB | 63 GiB | ||||
| 09/25/25 | Liberty Lake, United States | AMD Ryzen 9 7950X 16-Core | 2 TiB | 188 GiB | ||||
| 09/25/25 | Liberty Lake, United States | AMD Ryzen 9 9950X 16-Core | 2 TiB | 187 GiB | ||||
| 10/20/25 | Frankfurt am Main, Germany | AMD Ryzen 9 7950X3D 16-Core | 2 TiB | 188 GiB | ||||
| 07/16/26 | Paris, France | AMD EPYC 4245P 6-Core | 2 TiB | 31 GiB | ||||
| 07/17/26 | Paris, France | AMD EPYC 4345P 8-Core | 2 TiB | 61 GiB | ||||
| 10/10/25 | Toronto, Canada | Intel Xeon E E-2434 | 2 TiB | 16 GiB | ||||
| 04/17/26 | Chicago, United States | Intel Xeon Gold 6230 CPU @ 2.10GHz | 2 TiB | 2 GiB | ||||
| 04/25/26 | Chicago, United States | Intel Xeon Gold 6230 CPU @ 2.10GHz | 2 TiB | 2 GiB | ||||
| 04/30/26 | Chicago, United States | Intel Xeon Gold 6230 CPU @ 2.10GHz | 2 TiB | 2 GiB | ||||
| 05/04/26 | Chicago, United States | Intel Xeon Gold 6230 CPU @ 2.10GHz | 2 TiB | 2 GiB | ||||
| 06/18/26 | Chicago, United States | Intel Xeon Gold 6230 CPU @ 2.10GHz | 2 TiB | 2 GiB | ||||
| 07/01/26 | Chicago, United States | Intel Xeon Gold 6230 CPU @ 2.10GHz | 2 TiB | 2 GiB |
顶级服务商列表
探索基于基准性能、可靠性和用户反馈的最高评分托管服务商。查看哪些公司持续提供速度、正常运行时间和价值。