| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 01/21/26 | Los Angeles, United States | Intel Xeon Platinum 8251 CPU @ 3.80GHz | 19 GiB | 1 GiB | ||||
| 01/21/26 | Frankfurt am Main, Germany | AMD EPYC 7C13 64-Core | 197 GiB | 16 GiB | ||||
| 01/21/26 | Frankfurt am Main, Germany | AMD Ryzen 9 7950X3D 16-Core | 49 GiB | 8 GiB | ||||
| 01/21/26 | Dallas, United States | Intel Xeon Gold 5218 CPU @ 2.30GHz | 79 GiB | 4 GiB | ||||
| 01/21/26 | Frankfurt am Main, Germany | Intel Core (Haswell, no TSX) | 73 GiB | 8 GiB | ||||
| 01/21/26 | Frankfurt am Main, Germany | Intel Core (Haswell, no TSX) | 74 GiB | 8 GiB | ||||
| 01/21/26 | Amsterdam, The Netherlands | AMD EPYC 7763 64-Core | 147 GiB | 8 GiB | ||||
| 01/21/26 | N/A | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 4 GiB | ||||
| 01/21/26 | Warsaw, Poland | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 49 GiB | 8 GiB | ||||
| 01/21/26 | Denver, United States | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 250 GiB | 1 GiB | ||||
| 01/21/26 | Los Angeles, United States | Intel Xeon CPU E5-2660 v2 @ 2.20GHz | 29 GiB | 2 GiB | ||||
| 01/21/26 | Roubaix, France | Intel Core (Haswell, no TSX) | 73 GiB | 8 GiB | ||||
| 01/21/26 | Warsaw, Poland | AMD EPYC 7542 32-Core | 10 GiB | 1 GiB | ||||
| 01/21/26 | Warsaw, Poland | Intel Xeon Platinum 8167M CPU @ 2.00GHz | 10 GiB | 2 GiB | ||||
| 01/21/26 | Telford, United Kingdom | QEMU Virtual CPU version 2.5+ | 39 GiB | 2 GiB | ||||
| 01/21/26 | Warsaw, Poland | Intel Xeon (Skylake, IBRS) | 35 GiB | 1 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。