| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 02/03/26 | Frankfurt am Main, Germany | AMD EPYC 9655 96-Core | 116 GiB | 6 GiB | ||||
| 02/03/26 | Warsaw, Poland | AMD Ryzen 9 9950X 16-Core | 10 GiB | 2 GiB | ||||
| 02/03/26 | Amsterdam, The Netherlands | Intel Xeon Platinum 8468 | 7 TiB | 2016 GiB | ||||
| 02/03/26 | Casper, United States | AMD EPYC 9554 64-Core | 238 GiB | 252 GiB | ||||
| 02/03/26 | New York, United States | AMD EPYC 9455 48-Core | 439 GiB | 1512 GiB | ||||
| 02/03/26 | London, United Kingdom | AMD EPYC 7543 32-Core | 883 GiB | 119 GiB | ||||
| 02/03/26 | N/A | Intel Xeon CPU E5-2650 v2 @ 2.60GHz | 24 GiB | 1 GiB | ||||
| 02/02/26 | Frankfurt am Main, Germany | AMD EPYC 9254 24-Core | 98 GiB | 8 GiB | ||||
| 02/02/26 | Meppel, The Netherlands | AMD Ryzen 9 7950X 16-Core | 44 GiB | 2 GiB | ||||
| 02/02/26 | Montreal, Canada | AMD EPYC 7763 64-Core | 97 GiB | 119 GiB | ||||
| 02/02/26 | Durham, United States | Intel Core (Haswell, no TSX, IBRS) | 118 GiB | 8 GiB | ||||
| 02/02/26 | Frankfurt am Main, Germany | AMD EPYC 9275F 24-Core | 246 GiB | 24 GiB | ||||
| 02/02/26 | Hillsboro, United States | AMD EPYC 4585PX 16-Core | 118 GiB | 12 GiB | ||||
| 02/02/26 | Helsinki, Finland | AMD EPYC 9454P 48-Core | 29 GiB | 2 GiB | ||||
| 02/02/26 | Ashburn, United States | Intel Xeon Gold 6230 CPU @ 2.10GHz | 38 TiB | 504 GiB | ||||
| 02/01/26 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 984 GiB | 4 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。