| 日期 | 提供商 | 用户 | 位置 | CPU | 存储 | 内存 | 得分 | |
|---|---|---|---|---|---|---|---|---|
| 09/15/25 | , | AMD Ryzen 9 3900X 12-Core | 20 GiB | 1 GiB | ||||
| 01/23/26 | , | Intel Xeon Platinum 8270 CPU @ 2.70GHz | 5 TiB | 1511 GiB | ||||
| 02/25/26 | Aalborg, Denmark | AMD EPYC 7513 32-Core | 381 GiB | 50 GiB | ||||
| 01/24/26 | Abbotsford, Canada | AMD EPYC 9965 192-Core | 15 TiB | 1008 GiB | ||||
| 11/12/24 | Abu Dhabi, United Arab Emirates | Intel Xeon CPU E5-2695 v4 @ 2.10GHz | 49 GiB | 8 GiB | ||||
| 02/06/26 | Ahmedabad, India | AMD EPYC-Milan | 24 GiB | 4 GiB | ||||
| 09/21/25 | Albany, Australia | Intel Xeon CPU E5-2630L 0 @ 2.00GHz | 165 GiB | 8 GiB | ||||
| 10/02/23 | Aliso Viejo, United States | AMD EPYC-Milan | 116 GiB | 8 GiB | ||||
| 10/02/23 | Aliso Viejo, United States | AMD EPYC-Milan | 120 GiB | 8 GiB | ||||
| 10/04/23 | Aliso Viejo, United States | AMD EPYC-Rome | 30 GiB | 2 GiB | ||||
| 04/07/24 | Allentown, United States | Intel Xeon (Skylake, IBRS) | 40 GiB | 2 GiB | ||||
| 04/04/24 | Allentown, United States | Intel Core (Broadwell) | 2 TiB | 2 GiB | ||||
| 03/17/24 | Allentown, United States | Intel Xeon Gold 6152 CPU @ 2.10GHz | 20 GiB | 2 GiB | ||||
| 02/14/24 | Allentown, United States | Intel Xeon (Skylake, IBRS) | 125 GiB | 5 GiB | ||||
| 03/18/26 | Almere Stad, Netherlands | QEMU Virtual CPU version 2.5+ | 39 GiB | 4 GiB | ||||
| 03/23/26 | Aluniș, Romania | AMD Ryzen 5 5560U with Radeon Graphics | 468 GiB | 13 GiB |
顶级提供商
根据基准性能、可靠性和用户反馈,探索评分最高的主机供应商。查看哪些公司持续提供速度、正常运行时间和价值。