Benchmarks de Hosting
Obtén datos de rendimiento reales sobre proveedores de VPS y servidores dedicados en todo el mundo. Compara benchmarks de CPU, disco y red enviados por la comunidad para ayudarte a elegir el hosting más rápido y confiable para tus necesidades.
| Fecha | Proveedor | Usuario | Ubicación | CPU | Almacenamiento | RAM | Puntuación | |
|---|---|---|---|---|---|---|---|---|
| 11/15/25 | Frankfurt Am Main, Germany | Intel Xeon CPU E5-2680 v4 @ 2.40GHz | 15 GiB | 1 GiB | ||||
| 11/15/25 | Brentwood, United States | Intel Xeon Silver 4214 CPU @ 2.20GHz | 10 GiB | 1 GiB | ||||
| 11/15/25 | Nuremberg, Germany | QEMU Virtual CPU version 2.5+ | 126 GiB | 4 GiB | ||||
| 11/15/25 | Buffalo, United States | Intel Xeon CPU E5-2660 v2 @ 2.20GHz | 29 GiB | 2 GiB | ||||
| 11/15/25 | Buffalo, United States | Intel Xeon CPU E5-2660 v2 @ 2.20GHz | 29 GiB | 2 GiB | ||||
| 11/15/25 | N/A | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 148 GiB | 12 GiB | ||||
| 11/15/25 | Dallas, United States | AMD Ryzen 9 7900 12-Core | 157 GiB | 16 GiB | ||||
| 11/14/25 | Reston, United States | Intel Xeon E-2236 CPU @ 3.40GHz | 21 GiB | 32 GiB | ||||
| 11/14/25 | Amsterdam, The Netherlands | Intel Xeon Gold 6138 CPU @ 2.00GHz | 98 GiB | 6 GiB | ||||
| 11/14/25 | Oradea, Romania | Intel Xeon Gold 6240 CPU @ 2.60GHz | 6 TiB | 8 GiB | ||||
| 11/14/25 | New York, United States | AMD Ryzen 9 9950X 16-Core | 3 TiB | 124 GiB | ||||
| 11/14/25 | Frankfurt am Main, Germany | AMD Ryzen 9 9950X 16-Core | 992 GiB | 63 GiB | ||||
| 11/14/25 | Bucharest, Romania | Intel Xeon Gold 6248 CPU @ 2.50GHz | 25 GiB | 2 GiB | ||||
| 11/14/25 | Mumbai, India | AMD EPYC 7K62 48-Core | 40 GiB | 8 GiB | ||||
| 11/14/25 | Omaha, United States | Intel Xeon CPU E5-2699 v4 @ 2.20GHz | 20 GiB | 1 GiB | ||||
| 11/13/25 | Warsaw, Poland | Intel Xeon Gold 6138 CPU @ 2.00GHz | 39 GiB | 3 GiB |
Principales proveedores
Explora los proveedores de hosting mejor valorados según el rendimiento en benchmarks, la fiabilidad y la opinión de los usuarios. Descubre qué empresas ofrecen consistentemente velocidad, tiempo de actividad y valor.