VPS / Cloud by WebHorizon
Specification
| Server Type | |
|---|---|
| Processor | |
| CPU | 6 @ 3400.000 MHz |
| Storage | 294.2 GiB |
| RAM | 16 GiB |
| Distro | N/A |
Rankings
| Metric | Overall | Grade |
|---|---|---|
| Overall Score | Top 12.75% | a |
| CPU | Top 22.38% | a |
| Disk | Top 6.64% | a |
| Network | Top 48.05% | d |
| Reviews |
|
|
Submission Details
| Username | hacenn |
|---|---|
| Version | 2022-11-22 |
| Source | LowEndTalk |
| Service Recommended | N/A |
| Service Cost | N/A |
| N/A |
ISP Information
| ISP | N/A |
|---|---|
| ASN | N/A |
| Organization | N/A |
| Location |
-, - (-) |
| Country | N/A |
Disk Speed Tests
| 4K | Speed | IOPS |
|---|---|---|
| Read | 882 MB/s | 221K/s |
| Write | 885 MB/s | 221K/s |
| Total | 1 MB/s | 442K/s |
| 64K | Speed | IOPS |
| Read | 3072 MB/s | 53K/s |
| Write | 3072 MB/s | 54K/s |
| Total | 6144 MB/s | 107K/s |
| 512K | Speed | IOPS |
| Read | 3072 MB/s | 7K/s |
| Write | 3072 MB/s | 8K/s |
| Total | 7168 MB/s | 15K/s |
| 1M | Speed | IOPS |
| Read | 3072 MB/s | 3K/s |
| Write | 3072 MB/s | 3K/s |
| Total | 6144 MB/s | 6K/s |
Clouvider
London, UK
IPv4
901 Mbits/sec
902 Mbits/sec
Scaleway
Paris, FR
IPv4
899 Mbits/sec
busy
NovoServe
North Holland, NL
IPv4
905 Mbits/sec
902 Mbits/sec
Uztelecom
Tashkent, UZ
IPv4
740 Mbits/sec
284 Mbits/sec
Clouvider
NYC, NY, US
IPv4
847 Mbits/sec
582 Mbits/sec
Clouvider
Dallas, TX, US
IPv4
811 Mbits/sec
260 Mbits/sec
Clouvider
Los Angeles, CA, US
IPv4
636 Mbits/sec
342 Mbits/sec
Clouvider
London, UK
IPv6
918 Mbits/sec
919 Mbits/sec
Scaleway
Paris, FR
IPv6
919 Mbits/sec
920 Mbits/sec
NovoServe
North Holland, NL
IPv6
922 Mbits/sec
920 Mbits/sec
Uztelecom
Tashkent, UZ
IPv6
863 Mbits/sec
637 Mbits/sec
Clouvider
NYC, NY, US
IPv6
874 Mbits/sec
388 Mbits/sec
Clouvider
Dallas, TX, US
IPv6
833 Mbits/sec
296 Mbits/sec
Clouvider
Los Angeles, CA, US
IPv6
605 Mbits/sec
487 Mbits/sec
| Provider | Location | Protocol | Send Speed | Receive Speed | Ping |
|---|---|---|---|---|---|
| Clouvider | London, UK | IPv4 | 901 Mbits/sec | 902 Mbits/sec | 19.8 ms |
| Scaleway | Paris, FR | IPv4 | 899 Mbits/sec | busy | 20.0 ms |
| NovoServe | North Holland, NL | IPv4 | 905 Mbits/sec | 902 Mbits/sec | 11.7 ms |
| Uztelecom | Tashkent, UZ | IPv4 | 740 Mbits/sec | 284 Mbits/sec | 101 ms |
| Clouvider | NYC, NY, US | IPv4 | 847 Mbits/sec | 582 Mbits/sec | 83.3 ms |
| Clouvider | Dallas, TX, US | IPv4 | 811 Mbits/sec | 260 Mbits/sec | 123 ms |
| Clouvider | Los Angeles, CA, US | IPv4 | 636 Mbits/sec | 342 Mbits/sec | 147 ms |
| Clouvider | London, UK | IPv6 | 918 Mbits/sec | 919 Mbits/sec | 19.8 ms |
| Scaleway | Paris, FR | IPv6 | 919 Mbits/sec | 920 Mbits/sec | 18.2 ms |
| NovoServe | North Holland, NL | IPv6 | 922 Mbits/sec | 920 Mbits/sec | 12.0 ms |
| Uztelecom | Tashkent, UZ | IPv6 | 863 Mbits/sec | 637 Mbits/sec | 101 ms |
| Clouvider | NYC, NY, US | IPv6 | 874 Mbits/sec | 388 Mbits/sec | 83.3 ms |
| Clouvider | Dallas, TX, US | IPv6 | 833 Mbits/sec | 296 Mbits/sec | 123 ms |
| Clouvider | Los Angeles, CA, US | IPv6 | 605 Mbits/sec | 487 Mbits/sec | 147 ms |
Raw Benchmark Report (YABS)
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-11-22 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Nov 24 08:45:36 UTC 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 6 @ 3400.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 16.0 GiB
Swap : 0.0 KiB
Disk : 294.2 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.39-2-pve
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 882.96 MB/s (220.7k) | 3.41 GB/s (53.4k)
Write | 885.29 MB/s (221.3k) | 3.43 GB/s (53.6k)
Total | 1.76 GB/s (442.0k) | 6.85 GB/s (107.0k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.79 GB/s (7.4k) | 3.19 GB/s (3.1k)
Write | 3.99 GB/s (7.7k) | 3.40 GB/s (3.3k)
Total | 7.78 GB/s (15.1k) | 6.60 GB/s (6.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 901 Mbits/sec | 902 Mbits/sec | 19.8 ms
Scaleway | Paris, FR (10G) | 899 Mbits/sec | busy | 20.0 ms
NovoServe | North Holland, NL (40G) | 905 Mbits/sec | 902 Mbits/sec | 11.7 ms
Uztelecom | Tashkent, UZ (10G) | 740 Mbits/sec | 284 Mbits/sec | 101 ms
Clouvider | NYC, NY, US (10G) | 847 Mbits/sec | 582 Mbits/sec | 83.3 ms
Clouvider | Dallas, TX, US (10G) | 811 Mbits/sec | 260 Mbits/sec | 123 ms
Clouvider | Los Angeles, CA, US (10G) | 636 Mbits/sec | 342 Mbits/sec | 147 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 918 Mbits/sec | 919 Mbits/sec | 19.8 ms
Scaleway | Paris, FR (10G) | 919 Mbits/sec | 920 Mbits/sec | 18.2 ms
NovoServe | North Holland, NL (40G) | 922 Mbits/sec | 920 Mbits/sec | 12.0 ms
Uztelecom | Tashkent, UZ (10G) | 863 Mbits/sec | 637 Mbits/sec | 101 ms
Clouvider | NYC, NY, US (10G) | 874 Mbits/sec | 388 Mbits/sec | 83.3 ms
Clouvider | Dallas, TX, US (10G) | 833 Mbits/sec | 296 Mbits/sec | 123 ms
Clouvider | Los Angeles, CA, US (10G) | 605 Mbits/sec | 487 Mbits/sec | 147 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1475
Multi Core | 6627
Full Test | https://browser.geekbench.com/v5/cpu/18842556
WebHorizon's Latest Benchmarks
| Date | User | Location | CPU | Storage | RAM | Score | |
|---|---|---|---|---|---|---|---|
| 09/21/25 | Sandefjord, Norway | Intel Xeon CPU E5-2690 v4 @ 2.60GHz | 105 GiB | 6 GiB | |||
| 08/09/25 | Navi Mumbai, India | AMD EPYC-Milan | 30 GiB | 3 GiB | |||
| 04/12/25 | Navi Mumbai, India | AMD Ryzen 9 9900X 12-Core | 80 GiB | 8 GiB | |||
| 04/12/25 | Navi Mumbai, India | AMD Ryzen 7 9700X 8-Core | 40 GiB | 4 GiB | |||
| 04/12/25 | Singapore, Singapore | AMD Ryzen 7 9700X 8-Core | 20 GiB | 2 GiB | |||
| 12/29/24 | Navi Mumbai, India | AMD Ryzen 9 9900X 12-Core | 10 GiB | 1 GiB | |||
| 12/27/24 | Navi Mumbai, India | AMD EPYC-Milan | 60 GiB | 6 GiB | |||
| 12/26/24 | Navi Mumbai, India | AMD Ryzen 9 9900X 12-Core | 10 GiB | 1 GiB | |||
| 12/25/24 | Navi Mumbai, India | AMD Ryzen 9 9900X 12-Core | 10 GiB | 1 GiB | |||
| 12/25/24 | Navi Mumbai, India | AMD Ryzen 9 9900X 12-Core | 10 GiB | 1 GiB |